8” High Chute Power Feed Wood Chipper, VL-WC8RHD
$3,038.76
Out of stock
Get an alert when the product is in stock:
Already 11 persons shown interest.
Additional information
Minimum Tractor HP | 26 HP Lowest PTO Operating speed necessary to operate chipper. |
---|---|
Feed Roller Design | Standard Universal Joint/Power Feed. |
Safety Shut Off | Foot & Handle Gives you the added peace of mind and control to shut off the machine should something become lodged in the chipper. |
Flywheel Weight | 185 lbs. The heavier the flywheel, the more potential energy it holds, the less engine power it takes to keep it turning. The heavier flywheel uses less energy (gas) and chips those tougher limbs more easily. |
Flywheel Diameter | Standard 24 inches |
Flywheel Speed | Standard 1220 R/M |
Opening Below Feed Roller | Standard 8" X 9" (72 Sq In) |
Cutting Blades | 4 Reversible Blades are precision cut high grade hardened tool steel. Hardening increases performance and extends life of the cutting edge, maximizing the performance of the chipper. |
Bed Blades | 1 Reversible Reversible and sharpenable to extend the life of your blades. |
Belts | 5 Ribbled Multiple belts ensure a positive transfer of power to your chipper. |
PTO Drive Line | 04 Series 30" included w/ Shear Bolt Designed as a safeguard to break to protect implement once force is applied. |
3 Pt Connection | Cat I Allows for easy connection to a wide range of Cat I hitch tractors 20 HP to 50 HP. |
PTO Speed | 540 RPM Standard Cat I PTO Speed. |
Net Weight | 840 lbs |
Shipping Weight | 864 lbs |
Manual
The Manual
Usage Video